4K Resolution
4K ULTRA HD offers you a superb image quality that surpasses the brilliance of other display technologies. With four times the resolution of Full HD, you will see the finest details portrayed with the utmost clarity even when standing up close to the screen. 4K resolution takes your TV experience to a whole new level with its superior image accuracy and precision.

4K Upscaler
Enhance any of your viewing content with all the benefits of the 4K ULTRA HD TV’s richer quality. The 4K Upscaler renders ordinary broadcasts, movies and sporting events into a dynamic and lifelike display. You can even capture the most intricate details of nature as if you were virtually experiencing the outdoors.

ULTRA Slim
The ULTRA Slim 4K screen maximizes picture quality while minimizing screen thickness. The more compact and slimmer design spares neither quality nor comfort and you can seamlessly blend your TV in your home without any risk of clashing or need to rearrange your entire décor. Enhance your life with greater illumination in a more compact technology.

Dual Metal
Dual Metal is designed to give a modern look to your interior with metallic frame on the top and bottom of the TV.

Virual Surround
Put yourself in the middle of the action with Virtual Surround that delivers an extended sound field.

HDMI
HDMI is essential for enjoying good quality of contents through external devices. HDMI can transmit large amounts of video and audio data without losing qualities.

Bigger Screen, Bigger Experience
Now you can see more valuable experiences on bigger screen. Select various screen sizes for your various choices
_UF74_UF67_(G)_43inch.jpg)
Screen size / image (inch) | 43 " |
---|---|
Screen size / image (cm) | 108 |
Definition | 3840 x 2160 |
Picture Mastering Index | PMI: 850 |
(DVB-T2 / DVB-C / DVB-S2) | Yes Yes Yes |
screen technology | LED |
---|---|
Backlight management | Edge (local dimming) |
HEVC compatibility | No |
HEVC DVB-T2 | No |
Tru TECHNOLOGIES Ultra HD Engine | Yes |
TECHNOLOGIES Triple XD Engine | Yes |
Color Prime TECHNOLOGIES | No |
Ultra Luminance TECHNOLOGIES | No |
Upscaller TECHNOLOGIES 4K | Yes |
24p Real Cinema Mode cinema | Yes |
Picture in Picture | No |
Design | end framework |
---|---|
Frame | Black / Titan Carbon |
Finish and color of the foot | Foot poles Titan Carbon |
roundhouse | No |
3D technology | No |
---|
Smart TV | No |
---|---|
LG App Store | No |
Video on demand | No |
3D content for download | No |
Web browser | No |
Speech Recognition | No |
Smart Share | No |
Smart Share DLNA functionality | No |
Share Smart Features Intel WiDi Compatibility | No |
Smart Share MHL compatibility features | No |
Smart Share Miracast compatibility features | No |
Share Smart Tag NFC functionality | No |
Compatibility keyboard / mouse / USB-HID controller | No |
Wireless | No |
---|---|
LG Bluetooth Products | No |
Bluetooth Phone | No |
Recording via external HDD | Yes |
Recording via external HDD Timeshift | No |
Recording via external HDD Functionality Watch & Record | No |
HbbTV | No |
Canal Ready | Yes |
LG Remote application | No |
Photo | JPEG |
---|---|
Music | AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM |
videos | DivX HD |
parental lock | No |
---|---|
Clock | Yes |
Timer for the TV stop | Yes |
Electronic Program Guide (EPG) | Yes |
Simplink (HDMI CEC) | No |
teletext | 2000p |
Subtitles | Yes |
Sources customizable entry | Yes |
Automatic setting of chain | Yes |
HDMI 4K / 60P | 2 |
---|---|
USB 2.0 port | 1 |
headphone jack | 1 (side) |
The Port + | Yes (CI + 1.3) |
antenna jack | DVB-T2 / DVB-C / DVB-S2 |
SCART input | Yes |
Composite Video Input | Yes (shared) |
component (Y / Pb / Pr) | Yes |
optical digital audio output | 1 |
RJ45 Ethernet port | Yes |
Audio power | L / R: 10W + 10W |
---|---|
Speaker System | 2.0ch Speaker System |
Dolby Digital | Yes |
DTS decoder | Yes |
Sound system | Virtual Surround |
tweeter | Yes |
Sound by Harman Kardon | No |
Amplification of voices (Clear Voice II) | Yes |
Sound Wireless Sync | No (wireless audio connection) |
Sound Sync Optical | Yes (wired audio connection) |
Smart Sound Mode | No (automatic sound mode) |
apt-X Encoder | No |
MQS Upscaler | No |
Private Sound Mode | No (audio transmission to external devices) |
Optional accessories Camera (gesture recognition, other) | No |
---|---|
Wall fixation | Yes (VESA 200x200) |
IEC 62087 ed2 consumption / standby | 69W / 0.3W |
---|---|
Annual consumption in operation | 100.74 kWh / annum |
Food | 100 ~ 240Vac 50-60Hz |
energy rating | AT |
Energy Efficiency Index (EEI) | 0295 |
Presence of mercury (mg) | 0mg |
Presence of lead | Yes |
curved screen | No |
---|---|
Weight without stand TV (kg) | 10.5 |
Weight TV with stand (kg) | 10.8 |
TV Dimensions without stand: WxHxD (mm) | 971 x 570 x 56.4 |
TV Dimensions with stand: WxHxD (mm) | 971 x 628 x 179 |
Gencod | 8806087235135 |
Manufacturer | LG |
---|---|
TV Type | UHD 4K Tv |
Series | 6 |
Screen Size | 43 inch |
Screen Resolution | 3840 x 2160 |
3D TV | No |
4K TV | Yes |
Smart TV | No |
Audio Out | 1 |
Digital Out | Mini |
Eco Sensor | YES |
WiFi | No |
Camera (Built-in) | No |
HDMI | 3 |
USB | 2 |
Related
Special Price Rs. 319,900/-
Regular Price: Rs. 349,900/-
You Save:
Rs30,000.00
Special Price Rs. 239,900/-
Regular Price: Rs. 269,900/-
You Save:
Rs30,000.00
38mm Silver Aluminum Case with Orange Sport Band